CX8190-0000
Item number: CX8190-0000

View gallery
Built-in PC for various Ethernet protocols
In stock: Delivery 1 - 3 days
View gallery
Item number: CX8190-0000
View gallery
Built-in PC for various Ethernet protocols
In stock: Delivery 1 - 3 days
Processor Intel® Celeron® 2000E 2.2 GHCX8190 is a controller with two Ethernet ports, one of which is switched to two RJ45 connectors.
It supports protocols such as real-time Ethernet, ADS UDP / TCP or EtherCAT Automation Protocol (EAP).
K-bus or E-bus terminals can be connected as needed; The CX8190 automatically recognizes the type of I / O system connected during the boot phase.
The control system is programmed with TwinCAT 3 via the fieldbus interface or the additional Ethernet interface.
TwinCAT 3 licenses must be ordered via the TwinCAT 3 price list.24 V DC power supply.
Processor | ARM Cortex ™ -A9, 800 MHz (TC3: 20) | ||
Flash memory slot | microSD card, 512 MB included (expandable) | ||
Main memory | 512 MB DDR3 RAM (not expandable) | ||
Protocol | real-time Ethernet, ADS UDP, ADS TCP, EtherCAT Automation Protocol (EAP) | ||
Programming | TwinCAT 3 | ||
Interface | 1 x RJ45 10/100 Mbit / s, 2 x RJ45 100 Mbit / s (RT Ethernet, intern switch) | ||
Businterface | 2 x RJ45 (changed) | ||
Data transfer rates | 100 Mbit / s | ||
I / O connection | E-bus or K-bus, automatic recognition | ||
Power supply | E-bus / K-bus 2 A | ||
Clock | internal battery-backed clock for time and date (battery behind the front cover, replaceable) | ||
UPS | 1 second UPS | ||
Operating system | Microsoft Windows Embedded Compact 7 | ||
Max. Power course | 4 W (including system interfaces) | ||
Dimensions | (B x H x D) 71 mm x 100 mm x 73 mm | ||
Weight | Approximately 205 g | ||
Operation / storage temperature | -25 ... + 60 ° C / -40 ... + 85 ° C | ||
Relative humidity | 95%, no condensation | ||
Vibration / shock | resistance is in accordance with EN 60068-2-6 / EN 60068-2-27 | ||
EMC immunity | is in accordance with EN 61000-6-2 / EN 61000-6-4 | ||
Protection class | IP 20 | ||
Approvals | CE, UL | ||
TC3 præstations klasse | economics (20); Please see here for an overview of all TwinCAT 3 performances |
This calculator shows the potential impact on savings with a robot compared to manual labor during a project's life
Only takes 1 minute to fill out
Our calculator should be seen as an indication. Other costs/savings affecting the repayment of the individual installation may occur.Total system costs for new automation solution
Number of robots for new solution
Use of solution
Annual labor costs per operator including employee benefits
Number of operators released per shift
(percentage relased to be entered on the next page)Percentage of labor maintained for system operation per shift:
Expected increased productivity
Other savings
Year
Months
Break even
Liberated labor in 7 years
Productivity improvements in 7 years